We've combined the incredible softness and wicking of our Micromodal Jersey fabric to create a highly technical riding top with the comfort and performance of natural fiber. Offering an extended sleeve and drop hem for precise on-bike fit and styling capable of everyday wear.
Sale products are non-refundable and may only be returned for store credit.
Fabric Content
75% Merino Wool / 18% Polyamide / 7% ElastaneMade in IT
Caring for your cycling gear properly will extend its life and maintain its performance, fit and quality. Its important to consider these instructions carefully. While we stand behind the quality of our apparel, not adhering to these instructions will void our warranty against manufacturing & defects.
We strongly recommend washing your new gear before wearing it. Youll find that your apparel will soften, and fit & comfort will improve after washing - especially with bibs & shorts.
Machine wash cool, 86F (30C) with like colors: Cooler temps maintain better longevity for your apparel. Like colors, especially lights, will remain more vibrant when washed with like colors.
Use mild detergent. Do not bleach or dry clean: Strong detergents & bleach can break down the fibers and elastane in the garment, dramatically reducing its life.
Close all fastenings: this goes also for other garments mixed in with your cycling apparel. Velcro closures or clasps can catch on stitching or trim and damage your garments.
Lay flat to dry. Do not tumble dry: Do not put your cycling apparel in the dryer. Even on low heat. Dont do it. Heat can damage fabric, elastic and heat transfer logos very easily. Lycra (Elastane) is used throughout our garments to provide compression and support and is susceptible to damage from heat and can irreparably damage your apparel.
Sale products are non-refundable and may only be returned for store credit.
Our jerseys and bib shorts are intended to be form fit, providing compressive support, maximizing the performance of the fabrics, and reducing fatigue and chafing. Please use the charts below to help determine your optimum size. If you find that you are on the upper or lower end of height and weight for a given size, the garment will have more or less compression respectively. In areas of overlap, multiple sizes will work — choose between the smaller or larger option for more or less compression.
Still unsure or need help? No problem! Email us at service@velocio.cc. Remember that every piece is backed by our Signature Guarantee.
Size | 90 - 100 lbs. | 100 - 110 lbs. | 110 - 120 lbs. | 120 - 130 lbs. | 130 - 140 lbs. | 140 - 150 lbs. | 150 - 160 lbs. | 160 - 170 lbs. | 170 - 180 lbs. | 180 - 190 lbs. | 190 - 200 lbs. | 200 - 210 lbs. | 210 - 220 lbs. | 220 - 230 lbs. | 230 - 240 lbs. | 240 lbs. + | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 4'10" | 5'2" | ||||||||||||||||||||||||||||||
XS | 5' | 5'7" | ||||||||||||||||||||||||||||||
S | 5'1" | 5'9" | ||||||||||||||||||||||||||||||
M | 5'4" | 5'10" | ||||||||||||||||||||||||||||||
L | 5'6" | 6'+ | ||||||||||||||||||||||||||||||
XL | 5'6" | 6'+ | ||||||||||||||||||||||||||||||
XXL | 5'6" | 6'+ | ||||||||||||||||||||||||||||||
XXXL | 5'6" | 6'+ | ||||||||||||||||||||||||||||||
Size | 41 - 45 kg | 45 - 50 kg | 50 - 54 kg | 54 - 59 kg | 59 - 64 kg | 64 - 68 kg | 68 - 73 kg | 73 - 77 kg | 77 - 82 kg | 82 - 86 kg | 86 - 91 kg | 91 - 95 kg | 95 - 100 kg | 100 - 104 kg | 104 - 109 kg | 109 kg + | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 147cm | 157cm | ||||||||||||||||||||||||||||||
XS | 152cm | 170cm | ||||||||||||||||||||||||||||||
S | 155cm | 175cm | ||||||||||||||||||||||||||||||
M | 163cm | 178cm | ||||||||||||||||||||||||||||||
L | 168cm | 183cm + | ||||||||||||||||||||||||||||||
XL | 168cm | 183cm + | ||||||||||||||||||||||||||||||
XXL | 168cm | 183cm + | ||||||||||||||||||||||||||||||
XXXL | 168cm | 183cm + | ||||||||||||||||||||||||||||||
I really love this shirt. The fit is great--not too baggy but not too tight. The fabric really breathes well and is not hot at all. Dries fast as well. This is a great shirt for high output days with heat.
This shirt is so lightweight, soft, stretchy, and breathable. Honestly its the most comfortable shirt I own and it is more comfortable than any other synthetic shirt I own for riding/hiking/any outdoor activity. The drop hem is nice so you never feel like your lower back will be showing.
This is the most comfortable trail jersey I own! I love the breathable fabric so much.
This micro modal TRAIL Tee fits great and feels soft, very comfortable. Great purchase.
We build cycling kit for a better riding experience. Our repair centers can work magic with general wear and tear and support our sustainable mission by extending durability and the lifecycle of every product.
Ride in a new piece of kit for that 30 days and if for any reason you aren’t satisfied, return the piece for a complete refund. There’s a better way to ensure each piece of clothing is right for you and our guarantee promises just that.
Our commitment to the environment goes beyond sustainable measures, durable clothing and a focus on circular manufacturing. We commit 1% of our annual revenue to sustainable causes including climate-focused non-profits, and bike advocacy groups.