The Merino Tee pairs a precise on-bike fit with casual styling and ultrafine merino wool. This is the perfect top for warm-weather riding, featuring lightweight breathability and a soft touch for all-day comfort. Merino wool lends durability, wicking performance, and natural odor-resistance for a top that can be ridden multiple days in row.
Fabric Content
75% Merino Wool / 18% Polyamide / 7% ElastaneMade in IT
Caring for your cycling gear properly will extend its life and maintain its performance, fit and quality. Its important to consider these instructions carefully. While we stand behind the quality of our apparel, not adhering to these instructions will void our warranty against manufacturing & defects.
We strongly recommend washing your new gear before wearing it. Youll find that your apparel will soften, and fit & comfort will improve after washing - especially with bibs & shorts.
Machine wash cool, 86F (30C) with like colors: Cooler temps maintain better longevity for your apparel. Like colors, especially lights, will remain more vibrant when washed with like colors.
Use mild detergent. Do not bleach or dry clean: Strong detergents & bleach can break down the fibers and elastane in the garment, dramatically reducing its life.
Close all fastenings: this goes also for other garments mixed in with your cycling apparel. Velcro closures or clasps can catch on stitching or trim and damage your garments.
Lay flat to dry. Do not tumble dry: Do not put your cycling apparel in the dryer. Even on low heat. Dont do it. Heat can damage fabric, elastic and heat transfer logos very easily. Lycra (Elastane) is used throughout our garments to provide compression and support and is susceptible to damage from heat and can irreparably damage your apparel.
The Velocio Signature Guarantee underscores our mission to create a better cycling experience. We believe that riding in our gear is the best proof of our commitment to quality and performance. Therefore, we stand behind everything we make. Try any of our products for 30 days to ensure it meets your needs. Wear it. Ride in it. Wash it. We believe it will provide a better riding experience. If you are not 100% satisfied with your Velocio product, you may return it within 30 days of receiving the product.
Our jerseys and bib shorts are intended to be form fit, providing compressive support, maximizing the performance of the fabrics, and reducing fatigue and chafing. Please use the charts below to help determine your optimum size. If you find that you are on the upper or lower end of height and weight for a given size, the garment will have more or less compression respectively. In areas of overlap, multiple sizes will work — choose between the smaller or larger option for more or less compression.
Still unsure or need help? No problem! Email us at service@velocio.cc. Remember that every piece is backed by our Signature Guarantee.
Size | 120 - 130 lbs. | 130 - 140 lbs. | 140 - 150 lbs. | 150 - 160 lbs. | 160 - 170 lbs. | 170 - 180 lbs. | 180 - 190 lbs. | 190 - 200 lbs. | 200 - 210 lbs. | 210 - 220 lbs. | 220 - 230 lbs. | 230 - 240 lbs. | 240 - 250 lbs. | 250 - 260 lbs. | 260 - 270 lbs. | 270 - 280 lbs. | 280 lbs + | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 5'3" | 5'8" | ||||||||||||||||||||||||||||||||
S | 5'5" | 5'11" | ||||||||||||||||||||||||||||||||
M | 5'9" | 6'4" | ||||||||||||||||||||||||||||||||
L | 5'9" | 6'5"+ | ||||||||||||||||||||||||||||||||
XL | 5'9" | 6'5"+ | ||||||||||||||||||||||||||||||||
XXL | 5'9" | 6'5"+ | ||||||||||||||||||||||||||||||||
XXXL | 5'9" | 6'5"+ | ||||||||||||||||||||||||||||||||
XXXXL | 5'9" | 6'5"+ | ||||||||||||||||||||||||||||||||
Size | 54 - 59 kg | 59 - 64 kg | 64 - 68 kg | 68 - 73 kg | 73 - 77 kg | 77 - 82 kg | 82 - 86 kg | 86 - 91 kg | 91 - 95 kg | 95 - 100 kg | 100 - 104 kg | 104 - 109 kg | 109 - 113 kg | 113 - 118 kg | 118 - 122 kg | 122 - 127 kg | 127 kg + | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 160cm | 173cm | ||||||||||||||||||||||||||||||||
S | 165cm | 180cm | ||||||||||||||||||||||||||||||||
M | 175cm | 193cm | ||||||||||||||||||||||||||||||||
L | 175cm | 196cm+ | ||||||||||||||||||||||||||||||||
XL | 175cm | 196cm+ | ||||||||||||||||||||||||||||||||
XXL | 175cm | 196cm+ | ||||||||||||||||||||||||||||||||
XXXL | 175cm | 196cm+ | ||||||||||||||||||||||||||||||||
XXXXL | 175cm | 196cm+ | ||||||||||||||||||||||||||||||||
I wish Velocio made seven colors of this shirt so I could own one for every day of the week. Perfect fit that feels athletic but not skinng (XS - I'm 5'9", 140 lbs.), comfortable weight and has a really nice feel. Perfect for travel or everyday wear, as well as casual riding.
I now have 3 of these. They fit perfectly, are soft, and good for pretty much any occasion: trail riding, base layers, hiking, or the casual outing. I'm 5'10", 160lbs, 39" chest and size small fits like a glove.
We build cycling kit for a better riding experience. Our repair centers can work magic with general wear and tear and support our sustainable mission by extending durability and the lifecycle of every product.
Ride in a new piece of kit for that 30 days and if for any reason you aren’t satisfied, return the piece for a complete refund. There’s a better way to ensure each piece of clothing is right for you and our guarantee promises just that.
Our commitment to the environment goes beyond sustainable measures, durable clothing and a focus on circular manufacturing. We commit 1% of our annual revenue to sustainable causes including climate-focused non-profits, and bike advocacy groups.